I 215 (CA southbound) - US:I - 215
EXITS ref name exit_to
1
2
4
7
10
12
14
15
17
18
19
21
22
23
25
27A
27B
27C
28
29
30A
30B
32A
32B
33
34B
35
36
37
38
39
41
42A
42B
43
44A
45
46B
46C;46A
48
50
54
123
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
1 | |||
2 | |||
4 | |||
7 | |||
10 | |||
12 | |||
14 | |||
15 | |||
17 | |||
18 | |||
19 | |||
21 | |||
22 | |||
23 | |||
25 | |||
27A | |||
27B | |||
27C | |||
28 | |||
29 | |||
30A | |||
30B | |||
32A | |||
32B | |||
33 | |||
34B | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
41 | |||
42A | |||
42B | |||
43 | |||
44A | |||
45 | |||
46B | |||
46C;46A | |||
48 | |||
50 | |||
54 | |||
123 |