Boundary tags |
Boundary | Administrative |
gnis:feature_id | 2408112 |
name | Fall River Mills |
place type | Localities |
tiger:CLASSFP | U1 |
tiger:CPI | N |
tiger:FUNCSTAT | S |
tiger:LSAD | 57 |
tiger:MTFCC | G4210 |
tiger:NAME | Fall River Mills |
tiger:NAMELSAD | Fall River Mills CDP |
tiger:PCICBSA | N |
tiger:PCINECTA | N |
tiger:PLACEFP | 23532 |
tiger:PLCIDFP | 0623532 |
tiger:reviewed | no |
tiger:STATEFP | 06 |
type | Boundary |
wikidata | Q1929479 |
wikipedia | en:Fall River Mills, California |
Place tags |
elevation (m) | 1014 |
gnis:county | Shasta |
gnis:county_num | 089 |
gnis:st_alpha | CA |
gnis:st_num | 06 |